HOTLINES - Get Help Now
Suicide Prevention | National Suicide Prevention Lifeline. | 1-800-273-8255 | https://suicidepreventionlifeline.org/ |
Suicide Prevention | Nacional de Prevención del Suicidio | 1-888-628-9454 | https://suicidepreventionlifeline.org/help-yourself/en-espanol/ |
Eating Disorders | Eating Disorders Hotlines | 1-847-831-3438 | https://anad.org/ |
Grief Support | Grief Support Hotlines | 1-650-321-5272 | https://kara-grief.org/ |
LGBT Support | LGBT NATIONAL YOUTH TALKLINE | 1-800-246-7743 | http://www.glnh.org/talkline/index.html |
Child Abuse | Childhelp | 1-800.422.4453 | www.childhelp.org |
Child Sexual Abuse | Darkness to Light | 866.367.5444 | https://www.d2l.org/ |
Family Violence | National Domestic Violence Hotline | 800.799.7233 | https://www.thehotline.org/ |
Mental Health | National Alliance on Mental Illness | 800-950-6264 | https://www.nami.org/Find-Support/Teens-and-Young-Adults |
Substance Abuse | National HelpLine (SAMHSA) | 1-800-662-4357 | https://www.samhsa.gov/find-help/national-helpline |
Youth In Trouble/Runaway | National Runaway Hotline | 1-800-786-2929 | https://www.1800runaway.org/youth-teens/ |
Pregnancy | American Pregnancy Helpline | 1-866-942-6466 | http://www.thehelpline.org/ |
WARMLINES - Non-Crisis Help Chats
Teens Helping Teens | 1-866-833-5465 | https://www.crisisconnections.org/ | Helpchat hours listed on website |
Bullying & Cyber Bullying | ONLINE | https://stompoutbullying.org | Helpchat hours listed on website |
Nation-Wide |
|||
Project Return Peer Support Network | 888-448-9777 (English) 888-448-4055 (Spanish) |
www.prpsn.org | 7 days a week 5 PM-10 PM PST |
Florida |
|||
MHA SETH Line | 954-578-5640 | Mon.-Fri. 6 PM-10 PM |
|
Indiana |
|||
Warmline-KEYS Consumer Organization | 800-933-5397 | Mon.-Fri. 8AM-5PM |
|
Maryland |
|||
Maryland Peer Warm-Line | 1-877-794-7337 | Tues.-Sat. 3 PM-9 PM |
|
Nevada |
|||
WarmLine-HOPE Nevada/DBSA Southern Nevada | 855-948-4673 | 24 hours a day; 7 days a week. |
|
New York |
|||
The Empowerment Center in New York | 877-435-7800 | Available 8AM-8PM M-F (EST) |
|
Parachute NYC, Department of Health and Mental Hygiene Initiative | 646-741-4673 | www.communityaccess.org | Open daily from 4 PM to midnight |
West Virginia |
|||
Peer Support, Inc. | 304-679-8183 | http://www.peersupportinc.org/ |